Teal Four-Way Stretch Jogger
Size Charts
Our model is wearing size S Regular. Model measurements: Height 5'9", Waist 23,5", Bust 33" and Hips 37".
Slim-fit. This product runs true to size. If you're in-between sizes or are unsure of which one to choose, we recommend taking the larger size
Golfers shorter than 5'4", we recommend the Short length.
Golfers 5'4" - 5'7", we recommend the Regular length.
Golfers taller than 5'7", we recommend the Long length.
Size (in) | Waist | Rise | Inside leg | Leg opening (half) |
XS (34) Short | 26" | 8.7" | 25" | 4.3" |
XS (34) Reg. | 26" | 8.9" | 26.8" | 4.3" |
XS (34) Long | 26" | 9.1" | 28.5" | 4.3" |
S (36) Short | 28" | 9.1" | 25" | 4.4" |
S (36) Reg. | 28" | 9.3" | 26.8" | 4.4" |
S (36) Long | 28" | 9.4" | 28.5" | 4.4" |
M (38) Short | 29.9" | 9.4" | 25" | 4.5" |
M (38) Reg. | 29.9" | 9.6" | 26.8" | 4.5" |
M (38) Long | 29.9" | 9.8" | 28.5" | 4.5" |
L (40) Short | 31.9" | 9.8" | 25" | 4.6" |
L (40) Reg. | 31.9" | 10" | 26.8" | 4.6" |
L (40) Long | 31.9" | 10.2" | 28.5" | 4.6" |
XL (42) Short | 33.9" | 10.2" | 25" | 4.7" |
XL (42) Reg. | 33.9" | 10.4" | 26.8" | 4.7" |
XL (42) Long | 33.9" | 10.6" | 28.5" | 4.7" |
* All measurements are in inches