Dark Blue Flex Shorts
Size Charts
Our model is wearing a Small. Model measurements: Height 5′8″, Waist 24.5”, Bust 32” and Hips 38”.
This product is cut short with a high waist. If you're in-between sizes or are unsure of which one to choose, we recommend taking the larger size.
Size (in) | Waist | Rise | Inside leg | Leg opening |
XS (34) Short | 26" | 8.9" | 3.9" | 21.7" |
XS (34) Reg. | 26" | 9.1" | 5.9" | 21.7" |
S (36) Short | 28" | 9.3" | 4" | 22.4" |
S (36) Reg. | 28" | 9.4" | 6" | 22.4" |
M (38) Short | 29.9" | 9.6" | 4.1" | 23.2" |
M (38) Reg. | 29.9" | 9.8" | 6.1" | 23.2" |
L (40) Short | 31.9" | 10" | 4.2" | 24" |
L (40) Reg. | 31.9" | 10.2" | 6.1" | 24" |
XL (42) Short | 33.9" | 10.4" | 4.3" | 24.8" |
XL (42) Reg. | 33.9" | 10.6" | 6.2" | 24.8" |
* All measurements are in inches