Size chart - Men shorts 2023

Size
(inches)
Waist Rise
Front
Inner
Leg
Leg Opening
(half)
30 Short 30.3 10 8.1 9.8
30 Regular 30.3 10 10 9.8
32 Short 32.3 11 8.1 10.2
32 Regular 32.3 11 10 10.2
34 Short 34.3 11 8.1 10.6
34 Regular 34.3 11 10 10.6
36 Short 36.2 11 8.1 11
36 Regular 36.2 11 10 11
38 Short 38.2 11 8.1 11.4
38 Regular 38.2 11 10 11.4
*All measurements are in inches