Size chart - Women Flex shorts 2023

Size
(inches)
Waist Rise Inside
Leg
Leg
Opening
XS (34) Short 26 8.9 3.9 21.7
XS (34) Regular 26 9.1 5.9 21.7
S (36) Short 28 9.3 4 22.4
S (36) Regular 28 9.4 6 22.4
M (38) Short 29.9 9.6 4.1 23.2
M (38) Regular 29.9 9.8 6.1 23.2
L (40) Short 31.9 10 4.2 24
L (40) Regular 31.9 10.2 6.1 24
XL (42) Short 33.9 10.4 4.3 24.8
XL (42) Regular 33.9 10.6 6.2 24.8
*All measurements are in inches.