Size chart - Men Lightweight trouser 2023

Size Waist Inside Leg Rise Leg Opening
30x30 29.5 30 9.7 6.3
30x32 29.5 32 10.1 6.3
30x34 29.5 34 10.5 6.3
32x30 31.5 30 9.7 6.5
32x32 31.5 23 10.1 6.5
32x34 31.5 34 10.5 6.5
34x30 33.5 30 10.1 6.7
34x32 33.5 32 10.5 6.7
34x34 33.5 34 10.9 6.7
36x32 35.5 32 10.5 6.9
36x34 35.5 34 10.9 6.9
36x36 35.5 36 11.1 6.9
38x32 38 32 10.5 7.1
38x34 38 34 10.9 7.1
38x36 38 36 11.1 7.1
*All measurements are in inches