Size Chart - Men Flex Trouser 2023
Size (inches) | Waist | Rise | Inside Leg |
30x30 | 30.3 | 10.4 | 29.1 |
30x32 | 30.3 | 10.6 | 31.1 |
30x34 | 30.3 | 10.8 | 33.1 |
32x30 | 32.3 | 10.6 | 29.1 |
32x32 | 32.3 | 10.8 | 31.1 |
32x34 | 32.3 | 11 | 33.1 |
34x30 | 34.3 | 10.8 | 29.1 |
34x32 | 34.3 | 11 | 31.1 |
34x34 | 34.3 | 11.2 | 33.1 |
36x32 | 36.6 | 11 | 31.1 |
36x34 | 36.6 | 11.2 | 33.1 |
36x36 | 36.6 | 11.4 | 35 |
38x32 | 38.6 | 11.2 | 31.1 |
38x34 | 38.6 | 11.4 | 33.1 |
38x36 | 38.6 | 11.6 | 35 |
*All measurements are in inches